Other Loan Companies
MPOWER Financing
MPOWER loans are based on your career potential and can cover tuition, housing, meals, and other education-related expenses.
Key features:
-No cosigner or collateral needed
-Fixed-rate loans from $2,001 to $100,000 USD
-DACA, TPS, and students from 200+ countries are welcome to apply!
-Competitive interest rates with no prepayment penalty
-Career support through MPOWER’s Path2Success program
-Applying is fast, free, and has no commitment. Apply here today!
-Also check out their Scholarships!
Visit their website, call them at +1-202-417-3800, or email them here.
ASCENT
DACA students can apply for an Ascent loan with or without a cosigner. Ascent helps you cover up to 100% of your cost of attendance and other school-related expenses (up to $200,000*) at over 2,200 colleges nationwide by offering DACA student loans for undergraduate and graduate students. For more information you can visit their website: https://www.ascentfunding.com/college-loans/daca/
June 2022 Financial Education Workshop
Watch the recording of the Financial Education Workshop (June 2022) here:
Evaluating Graduate School as an Investment
1.Roadmap to Evaluating Graduate School as an Investment of Money & Time
2.Researching your Career Path
3.Choosing your Degree Program
4.Selecting your Institution
5.Financing Graduate School with Loans
G O A L S
▪Provide insight into how to determine whether graduate school is worth the cost
▪Discuss ways to finance graduate school, including whether private loans would be appropriate
List of Resources for Choosing a Degree and Institution
Podcast | Wall Street Journal | Is Graduate School Worth the Price? | https://podcasts.apple.com/us/podcast/the-journal/id1469394914?i=1000529013786 | A WSJ podcast episode that explains why some graduates of elite universities seem to have low post-school earnings and struggle to pay back their student loans. |
Article | Wall Street Journal | Is a Graduate Degree Worth the Debt? Check It Here | https://www.wsj.com/articles/is-a-graduate-degree-worth-the-debt-check-it-here-11626355788?mod=searchresults_pos10&page=1 | WSJ built a tool where you can enter the graduate program you want to pursue and compare the debt-to-income ratios of all of the schools that offer that program in the US for which there is sufficient data. |
Article | Wall Street Journal | Graduates of Elite Master’s Programs Don’t Earn Enough to Pay Down Loans | https://www.wsj.com/articles/graduates-of-elite-masters-programs-dont-earn-enough-to-pay-down-loans-11625838158?mod=searchresults_pos19&page=1 | Four key takeaways on why some graduates of elite master’s programs have difficulty repaying their student loans. |
Article | Wall Street Journal | ‘Financially Hobbled for Life’: The Elite Master’s Degrees That Don’t Pay Off | https://www.wsj.com/articles/financially-hobbled-for-life-the-elite-masters-degrees-that-dont-pay-off-11625752773?mod=searchresults_pos1&page=2 | An in-depth investigation into the master’s programs at some of the top universities in the US and the graduates who fear they won’t earn enough to pay off their six-figure loans. |
Article | ABA Journal | This law school had the widest gap between student debt and graduate earnings | https://www.abajournal.com/news/article/this-law-school-had-the-widest-gap-between-student-debt-and-graduate-earnings | An analysis of the debt levels law school students assume and their ability to begin to repay that debt 2 years after graduation based on their earnings. |
Article | The Chronicle of Higher Education | The Great Masters Degree Swindle | https://www.chronicle.com/article/the-great-masters-degree-swindle | Examines the business motivations behind masters degrees for higher education institutions, which lead to high debt and low earnings for many masters degrees. |
Article | The Atlantic | A Crimson Tide of Debt | https://www.theatlantic.com/ideas/archive/2021/08/public-universities-debt/619546/ | Analyzes the steeply rising costs of public universities using the University of Alabama as a case study and the mounting debt they require students to take on regardless of earnings post-graduation. |
Article | CNBC | Is a master’s degree worth it? | https://www.cnbc.com/2021/08/13/is-a-masters-degree-worth-it.html | Investigates under what conditions master’s degrees are worth the investment through a series of individual case studies. |
1:1 Financial Coaching
The Dreamers Graduate Loan Program strongly believes in offering continuous financial coaching and education. This includes financial education workshops, links to resources and the free coaching offered in partnership with Change Machine, which many scholars have already leveraged.
There are a few changes coming to the 1:1 financial coaching that we currently offer. Change Machine has undergone programmatic changes and will no longer be offering 1:1 financial coaching as of July 1, 2022.
For Scholars who have already attended a financial coaching session, Change Machine will be reaching out to provide alternative coaching options (all options will still be free of cost) so Scholars can continue to access coaching supports. Please make use of the coaching referrals!
For all Scholars, regardless of whether they have attended a session or would like to in the future, the Dreamers Graduate Loan Program is working to identify another financial coaching provider as soon as possible. Updates will be provided as available, but in the meantime, Scholars should continue to access the existing financial education resources included here or reach out to Funding U with any questions on the loan program or application process.